Property Attributes
- MLS#92669645
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityJasper
- Area46
- NeighborhoodJasper Park Add
- Zip75951
- Style
- Taxes$ 1899
- Price$ 42,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.472 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investment opportunity. 3 bedrooms, 2 bath home on a nice size lot. No utilities will be turned on by any party for any reason including inspections or appraisals.
| Elementary School | Middle School | High School |
|---|---|---|
| PARNELL ELEMENTARY SCHOOL Elementary School | JASPER JUNIOR HIGH SCHOOL Middle School | JASPER HIGH SCHOOL (JASPER) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $42,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Roof | Composition |
| Appliances | Microwave |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other,Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Jasper Park Add |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Houston St, take N Wheeler St,, turn right on Carlton Dr, right on Fletcher St, left on Carlton Dr, left on Hemphill. Property will be on the right. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | JASPER HIGH SCHOOL (JASPER) |
| City | Jasper |
| High School District | 149 - Jasper |
| MLS Area | 46 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | PARNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 1899 |
| Middle/Junior High School | JASPER JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 149 - Jasper |
| Elementary School District | 149 - Jasper |
| Year Built Source | Public Records |
| PostalCity | Jasper |
| Legal Description | LOT 15-16 JASPER PARK 752/1039 0.472 ACRES |
Interior Features
| Interior Amenities | Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Converted Garage,None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 20560 |
| Foundation Details | Other,Pillar/Post/Pier |
| Building Area Total | 1608 |
| Lot Size Acres | 0.472 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other