Property Attributes
- MLS#77250151
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityBurkeville
- Area47
- NeighborhoodN/A
- Zip75932
- Style
- Year Built1940
- Taxes$ 1197
- Price$ 125,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1272
- Lot Size1.1244 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
++ PLEASE DO NOT APPROACH THE PROPERTY WITHOUT A LISTING APPT ++ 4BR/1BA farmhouse on 1-acre hilltop w/ wooded privacy! Open concept living/dining, spacious kitchen & large bedrooms. Oversized primary closet offers potential for 2nd bath. Mudroom/flex space off back door adds function. Newer metal roof, community water & conventional septic. Nearly new metal shop on slab—perfect for storage, parking & projects. Quiet setting just outside town, tucked off the highway for easy commute. Tons of potential to make it your forever home! Call to schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| BURKEVILLE ELEMENTARY SCHOOL Elementary School | BURKEVILLE MIDDLE SCHOOL Middle School | BURKEVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | In Burkeville, at Hwy 87 & 63 Intersection, travel on Hwy 63 E and property is up a hill on the right side in 1.2 miles |
| ModificationTimestamp | 2026-07-25T09:03:30.170-00:00 |
| High School | BURKEVILLE HIGH SCHOOL |
| City | Burkeville |
| Disclosures | Seller Disclosure |
| High School District | 282 - Burkeville |
| MLS Area | 47 |
| Lot Size Units | Square Feet |
| Elementary School | BURKEVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1197 |
| Middle/Junior High School | BURKEVILLE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 282 - Burkeville |
| Elementary School District | 282 - Burkeville |
| Year Built Source | Owner |
| PostalCity | Burkeville |
| Legal Description | A31 JACOB BECKER, TRACT 1, ACRES 1.1244 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 48979 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1272 |
| Lot Size Acres | 1.1244 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other