Property Attributes
- MLS#71656626
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWebster
- Area7 League City
- NeighborhoodDickinson John
- Zip77598
- Style
- Year Built2005
- Taxes$ 13833
- Price$ 780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.7543 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Just imagine: 180 feet of Clear Creek waterfront, nearly an acre of land, the sound of the wind through the trees, and just 6 minutes from I-45. This one of a kind 4-bedroom home sits elevated on 12-foot piers with teak hardwood floors, soaring ceilings, and expansive windows framing water and wooded views throughout. The open floor plan features a chef's kitchen with granite counters and stainless appliances flowing into the living areas. Outside, a saltwater pool, second floor deck, large custom built shed, and covered patio overlook a private backyard where deer, hawks, and osprey are regular visitors. Kayak or fish right from your property - vacation living, every day. New roof in 2024. Pool equipment less than 2 years old. Whole-home water filtration. Smart thermostats. Plenty of covered parking. Engineer-certified structure post-Harvey (water never entered habitable areas). A rare combination of privacy, nature, and convenience that's hard to find this close to the city.
| Elementary School | Middle School | High School |
|---|---|---|
| LANDOLT ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $850,000 |
| 5/7/2026 | 3$825,000 |
| 7/7/2026 | 3$800,000 |
| 8/6/2026 | 2$780,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Range,Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Gunite |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Waterfront |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Roof,Windows |
| Subdivision Name | Dickinson John |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 45 South Exit 528/Nasa Rd 1. Turn right on 528. Pass shopping center then turn left on W Nasa at traffic light. Across from Challenger Park veer right on Grissom. Turn left on Massengale. Home is at the end on the right. |
| ModificationTimestamp | 2026-09-09T19:55:23.360-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | Webster |
| Disclosures | Seller Disclosure |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | LANDOLT ELEMENTARY SCHOOL |
| Tax Annual Amount | 13833 |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Webster |
| Legal Description | LT 1 & TR W & LTS 10 & 11 BLK 3 RIO VISTA ESTATES CLEAR CREE |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Separate Shower,Upper Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Waterfront |
| Lot Size Area | 32857 |
| Spa | true |
| Building Area Total | 2568 |
| Lot Size Acres | 0.7543 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other