Property Attributes
- MLS#66704643
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodWUENSCHE
- Zip77373
- Style
- Year Built1960
- Taxes$ 5020
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2586
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity to own an acre close to Old Town Spring.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHGATE ELEMENTARY SCHOOL Elementary School | SPRINGWOODS VILLAGE MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $500,000 |
| 3/3/2026 | 5$475,000 |
| 7/9/2026 | 11$425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WUENSCHE |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North to 2920, go east on 2920 to Spring Cypress Road. Turn left on the dirt road, directly across from the Valero. Property will be on your right. |
| ModificationTimestamp | 2026-07-09T21:13:36.867-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHGATE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5020 |
| Middle/Junior High School | SPRINGWOODS VILLAGE MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | TR 30 ABST 706 W S SMITH |
Interior Features
| Interior Amenities | Crown Molding,Hollywood Bath,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Porch,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Well |
| Lot Size Area | 43560 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2586 |
| Lot Size Acres | 1 |
| Road Surface Type | Dirt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other