Property Attributes
- MLS#40479768
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityBurkeville
- Area47
- NeighborhoodTOLEDO VILLAGE
- Zip75932
- Style
- Year Built1985
- Price$ 1,349,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3110
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Imagine yourself at this stunning and unparalleled Toledo Bend waterfront estate on 4 gated & fenced lots stretching to the lake. The fully furnished 2-story open-concept home features fresh paint and updated LED lighting. On one level, unwind in the jacuzzi room with serene lake views; on another, the huge sun-covered balcony deck invites you to lounge and soak in the peaceful scenery. A fully furnished bunkhouse (perfect secondary dwelling) offers a pool table, ping pong, and poker table. You’ll also find a 30x40 boat/RV shop, 38kW Generac generator with large propane tank, whole house water filtration and the largest dock allowed—complete with 2 boat lifts, sundeck, and slide. Nearly everything stays, including bass boat, pontoon, golf cart, and 2 jet skis. Ideal as a private lake resort, business retreat, youth camp, short-term rental, or spacious family home. The waterfront views are simply breathtaking—there’s far too much to list. Come immerse yourself in this amazing property!
| Elementary School | Middle School | High School |
|---|---|---|
| BURKEVILLE ELEMENTARY SCHOOL Elementary School | BURKEVILLE MIDDLE SCHOOL Middle School | BURKEVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,399,999 |
| 9/3/2026 | 4$1,349,999 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Pier,Waterfront |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat,Water Heater,Windows |
| Subdivision Name | TOLEDO VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of 87/255 head east on 255. Turn left on Hickory Hill Dr. Go to Wildwood St. turn right. At Bay Dr. turn left. Turn Right on Sycamore then left on Ridgecrest Dr. Property will be on the right. |
| ModificationTimestamp | 2026-09-05T18:05:37.440-00:00 |
| High School | BURKEVILLE HIGH SCHOOL |
| City | Burkeville |
| Disclosures | Other |
| High School District | 282 - Burkeville |
| MLS Area | 47 |
| Lot Size Units | Square Feet |
| Elementary School | BURKEVILLE ELEMENTARY SCHOOL |
| Middle/Junior High School | BURKEVILLE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 282 - Burkeville |
| Elementary School District | 282 - Burkeville |
| Year Built Source | Public Records |
| PostalCity | Burkeville |
| Legal Description | TOLEDO VILLAGE #8, LOTS 102, 103, 104, 105 |
Interior Features
| Interior Amenities | TwoBedroomsDown,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Concrete,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Boat,Circular Driveway,Detached,Garage,RV Access/Parking |
| Lot Features | Waterfront |
| Water Source | Other,Public,Well |
| Foundation Details | Slab |
| Building Area Total | 3110 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other