Property Attributes
- MLS#32870117
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodVIVACE AT HARMONY
- Zip77386
- Style
- Year Built2020
- Taxes$ 9920
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2474
- Lot Size0.1609 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Must-See home located in the highly sought-after master-planned community of Harmony with quick access to I-45, the Grand Parkway (99), and the Hardy Toll Road, just minutes from shopping, dining, and everyday conveniences. This stunning home is sure to impress from the moment you walk in! Featuring 4 bedrooms, 3 full baths, and a thoughtfully designed two-story floor plan with 2 bedrooms and 2 full baths on the first floor. The gourmet kitchen is a chef's dream, featuring an oversized island, 5-burner gas cooktop, double ovens and a massive walk-in pantry. A study with double French doors on the first floor adds the perfect flex space for working from home. The casual dining area looks out onto an extended covered patio — ideal for family gatherings and outdoor entertaining year-round. Upstairs, enjoy a game room AND a bonus room, offering endless flexibility for any lifestyle. The luxurious primary suite showcases a bay window, drop-in garden tub, and framed glass shower.
| Elementary School | Middle School | High School |
|---|---|---|
| BROADWAY ELEMENTARY SCHOOL Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $425,000 |
| 8/19/2026 | 1$420,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Other,Roof,Thermostat,Windows |
| Subdivision Name | VIVACE AT HARMONY |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 North, take the Grand Parkway (99) east. Exit Rayford Road and turn right. Turn right on Spring Trails Park Drive and left on Cavatina Way. |
| ModificationTimestamp | 2026-09-04T19:38:09.927-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Community Association of Harmony |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | BROADWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9920 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S944702 - VIVACE AT HARMONY 02, BLOCK 3, LOT 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7009 |
| Foundation Details | Slab |
| Building Area Total | 2474 |
| Lot Size Acres | 0.1609 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other